DE DRUKKERIJ.
Drukken, Snijden, Vouwen, Vergaren of verzamelen, lijmen of naaien, veredelen/lamineren, binden, schoonsnijden, verpakken en verzenden.
HET MACHINEPARK
Bekijk onderstaand machinepark voor alle productiemogelijkheden
Art Graphics heeft de beschikking over een high-tech machinepark met goed opgeleide mensen, die uw uitgave tot een succes maken.
- 2x Heidelberg Speedmaster XL-106-8-P
- Heidelberg Speedmaster XL 106+5+L
- Heidelberg SM 102-4-P
- Heidelberg SM 102-2-P
- Heidelberg SM 74-5, SM 102-2-P
- 2x Cutting centre
Rotary press
- Rotary machine VariQuik
- Rotary machine Zirkon Forta RO 660
- Rotary machine Zirkon RO 66
Screen Printing
- Sakurai screen printing machine MS102A II
Bookbindery
- Gluing line Kolbus KM 411 + Wohlenberg TrimTec 75 i
- Gluing line Wohlenberg Master 7 000
- Gluing line Wohlenberg
- Casing-in and building-in machine Kolbus BF 530
- Casing-in and building-in machine Kolbus BF 527
- Case making machine Kolbus DA 270
- Grey board cutter Idealgandria 130
- Case making machine Kolbus DA 240
- 6x Folding machine Heidelberg Stahl
- Folding machine MBO
- 2x Book sewing machine Astronic 180, 2x Book sewing machine Aster 160
- V1 Line: Saddle-stitch binding
- 2x Cutting centre Schneider Senator S-Line 137H
- 1x Cutting centre Polar 137 XT
- Wrapping machine Novapac AND090 + BM2009
- Wrapping machine PP560
Specialities
- Thermofoil punching machine SBG (Heidelberg Cylinder)
- Thermofoil punching machine Kolbus PE 312(knižní desky)
- 2x Laminating machine Komfi Sagitta, 1x Laminating machine Delta
CTP machine
- 3x CTP machine Heidelberg Suprasetter 105
- 1x CTP machine Heidelberg Suprasetter 106 Gen V
Technical specifications of machines
Machine name: | V1 Line – Saddle-stitch binding |
Options: | Production of saddle-stitched booklets |
Machine name: | Casing-in and building-in machine Kolbus BF 527 |
Maximum format: | 280 x 375 x 80 mm |
Minimum format: | 100 x 100 x 2 mm |
Options: | compact casing-in line for hardcovers completed with ribbon machine Siglock with option of inputting up to 2 bookmarks, with gauze station and backliner, finished with jacket machine that provides you with an option to put tape over the book |
Machine name: | Casing-in and building-in machine Kolbus BF 530 |
Maximum format: | 280 x 375 x 80 mm |
Minimum format: | 100 x 100 x 2 mm |
Options: | New casing- in line for hardcovers completed with head and tail machine, capacity of 70 books per minute. |
Machine name: | Case making machine Kolbus DA 270 |
Maximum format: | 670 x 390 mm / max. 580 x 305 mm |
Minimum format: | 159 x 109 mm / max. 235 x 140 mm |
Note: | formats of opened cover |
Options: | inserted book-back liners are cut directly in the machine |
Machine name: | Case making machine Kolbus DA 270 |
Options: | book cases with round corners |
Machine name: | Case making machine Kolbus DA 240 |
Maximum format: | 660 x 380 mm |
Minimum format: | 155 x 100 mm |
Note: | formats of opened cover |
Options: | it is also able to produce cover for half-cloth binding |
Machine name: | Grey board cutter Idealgandria 130 |
Machine name: | Gluing line Wohlenberg Master 7 000 |
Maximum format: | 320 x 485 x 60 mm |
Minimum format: | 75 x 105 x 2 mm |
Note: | formats of book section before cutting |
Options: | it is able to produce pads for hardcovers or finished softcovers |
Machine name: | Gluing line Kolbus KM 411 |
Maximum format: | 300 x 420 x 70 mm |
Minimum format: | 75 x 105 x 2 mm |
Note: | formats of book section before cutting |
Options: | it is able to produce pads for hardcovers or finished softcovers |
Machine name: | Gluing line Wohlenberg |
Note: | Kolbus 150P |
Machine name: | 2x Laminating machine Sagitta |
Maximum format: | 700 x 1 000 mm |
Note: | thermofoil lamination |
Machine name: | 1x Laminating machine Delta |
Maximum format: | 54 x 76 mm |
Note: | thermofoil lamination |
Machine name: | 2x Book sewing machine Astronic 180, 2x Book sewing machine Aster 160 |
Maximum format: | 320 x 420 |
Minimum format: | 75 x 150 |
Note: | maximum speed of 10800 sheets/hour |
Options: | for classic sewing of a book pad |
Machine name: | 6x Folding machine Stahl |
Maximum format: | 700 x 1 000 mm |
Note: | two of them are equipped with unit for fuse threads sewing, possibility of processing sections per 32 pages, 1 pocket line |
Machine name: | 1x Folding machine MBO K8 Comfort |
Machine name: | 2x Cutting centre Schneider Senator S-Line 137H |
Note: | one-knife trimmer |
Options: | equipped with stacking device with driving air out of the stack |
Machine name: | 1x Cutting centre Polar 137 XT |
Note: | one-knife trimmer |
Options: | equipped with stacking device with driving air out of the stack |
Machine name: | Wrapping machine Kallfass Universa 500 servo |
Maximum height of items wrapped: | 200 mm |
Maximum width of items wrapped: | 500 mm |
Minimum length of the item wrapped: | 80 mm |
Note: | Maximum efficiency: 120 seams/minute (according to type of production). Items may be foil-wrapped both jointly and as single items. |
Machine name: | Wrapping machine Novapac AND090 + BM2009 |
Maximum height of items wrapped: | 400 mm |
Maximum width of items wrapped: | 800 mm |
Minimum length of the item wrapped: | 80 mm |
Note: | Maximum efficiency: 40 seams/minute (according to type of production). Items are foil-wrapped jointly. |
Machine name: | Wrapping machine PP560 |
Note: | Foil-wrapping as single items. |
Machine name: | Heidelberg Speedmaster XL 106+5+L |
Options: | Top quality and best technology of printing and varnishing. Well-proven technology of dispersion varnishing integrated in the machine. Effective drip off varnishing (combination of oil and dispersion varnish). The largest format of paper 750 x 1.060 mm. |
Machine name: | 2x Heidelberg Speedmaster XL-106-8-P |
Maximum format: | 750 x 1060 mm |
Minimum format: | 340 x 490 mm |
Note: | eight-colour printing machine with automatic peavey, equipped by Cut Star decoiler and Image Control board with Impress Control |
Options: | it allows 4+4 print from sheets or rolls |
Machine name: | Heidelberg SM 102-4-P |
Maximum format: | 720 x 1020 mm |
Minimum format: | 340 x 490 mm |
Note: | four-colour machine with peavey |
Options: | it allows 4+0 or 2+2 print |
Machine name: | Heidelberg SM 102-2-P |
Maximum format: | 720 x 1020 mm |
Minimum format: | 340 x 490 mm |
Note: | two-colour machine with peavey |
Options: | it allows 2+0 or 1+1 print |
Machine name: | Heidelberg SM 74-5 |
Note: | five-colour machine of B2 format |
Options: | it allows CMYK print plus another direct colour or paint. We use it for printing coatings, book jackets, covers and other book accessories |
Machine name: | Rotary machine VariQuik |
Maximum format: | coil width of maximum of 720 mm |
Minimum format: | coil width of minimum of 480 mm |
Note: | dump 888 mm, 940 mm, 986 mm, 1042 mm |
Options: | it allows printing on woodfree and newsprints, we can not print on coated papers |
Machine name: | Rotary machine Zirkon Forta RO 660 |
Maximum format: | coil width of maximum of 620 mm |
Minimum format: | coil width of minimum of 480 mm |
Note: | constant dump 452 mm |
Options: | it allows printing on woodfree and newsprints, we can not print on coated papers |
Machine name: | Rotary machine Zirkon RO 66 |
Maximum format: | coil width of maximum of 620 mm |
Minimum format: | coil width of minimum of 480 mm |
Note: | constant dump 452 mm |
Options: | it allows printing on woodfree and newsprints, we can not print on coated papers |
Machine name: | Sakurai screen printing machine MS102A II |
Options: | printing or painting UV colors and varnishes |
Maximum format: | 1050 x 750 mm |
Minimum format: | 420 x 300 mm |
Note: | Non-absorbent materials and laminated sheets up to thickness 0.7 mm. |
Machine name: | 3x CTP machine Heidelberg Suprasetter 105 1x CTP machine Heidelberg Suprasetter 106 Gen V |
Maximum format: | 790 x 1030 mm |
Note: | thermal CTP |
Options: | including internal punching ensuring high accuracy |
Technology: | External cylinder |
Laser/Power: | Red diode/1W |
Wave length of laser: | 830 nm |
Maximum format: | 1 140 x 930 mm |
Options: | plastic covers (binding), sewn or glued |
Maximum resolution: | 2 540dpi |
Maximum alignement: | 500 lpi |
Speed: | 30 (2 540 dpi) plates B1/hour |
Repeatability: | About 5 microns |
Machine name: | Thermofoil punching machine SBG (Heidelberg Cylinder) |
Maximum format: | 77 x 55 cm |
Options: | hot embossing, blind tooling, relief stamping |
Machine name: | Thermofoil punching machine Kolbus PE 312 |
Maximum format: | 660 x 405 mm |
Minimum format: | 170 x 100 mm |
Note: | Formats for open covers |
Options: | The possibility of blind or thermo embossing |
[/one_full]